The Forums on slxdeveloper.com are now retired. The forum archive will remain available for the time being. Thank you for your participation on slxdeveloper.com!
		
			|  | 
			
		
			|  |  | 
			|  | 
				
					| Re: Data Transformation ToolKit  Posted: 04 May 06 12:45 PM
 |  
					| fiogf49gjkf0dI used it for a Goldmine to Slx conversion, with pre-defined maps (supplied with the product). It worked like a charm. I did NOT create any new maps with it.
 
 |  
					|  |  | 
			|  | 
				
					| Re: Data Transformation ToolKit  Posted: 05 May 06 11:31 AM
 |  
					| fiogf49gjkf0dJust to be clear, the toolkit you mention is not a Sage product, but one from Customer FX (that's me  ) If you'd like to get more info on it then send me a private e-mail via my profile. |  
					|  |  | 
			|  | 
				
					| Re: Data Transformation ToolKit  Posted: 06 May 06 1:39 PM
 |  
					| fiogf49gjkf0dIt's interesting that the PDF only gives Sage account managers for the contact on this Ryan.  Perhaps that should be changed. |  
					|  |  | 
			|  | 
				
					| Re: Data Transformation ToolKit  Posted: 16 May 06 2:50 PM
 |  
					| fiogf49gjkf0dI had been working for almost two weeks trying to get data from REA (a real estate database application) into Saleslogix. For months I have been working with my own custom import tool in vbs, when I had a problem with the data, I purchased the DT Toolkit, it took a few hours to set it up for our use and then POOF!! It worked really really well. Plus, I am always being asked to import data and now I just have to change one view and I can be importing again and again. It's a great product, priced reasonably and if you are SQL person is a must have. 
 
 |  
					|  |  | 
			|  | 
				
					| Re: Data Transformation ToolKit  Posted: 17 May 06 9:08 AM
 |  
					| the abortion pill  how much does the abortion pill cost gofiogf49gjkf0dHi Ryan, 
 Does your tool work on SQL2000?
 
 Carla
 |  
					|  |  | 
			|  |  | 
			|  |